Powhatan, VA Real Estate Subdivision Directory

Are you considering moving to a certain Powhatan, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Powhatan Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Powhatan Aston 2 $749,925 52
Powhatan Autumn Bluff 1 $1,115,500 46
Powhatan Branchway Forest 4 $797,213 24
Powhatan Branchway Springs 3 $514,633 26
Powhatan Butterwood Creek 2 $529,900 30
Powhatan Cedar Green 1 $881,290 32
Powhatan Elioch Trace 1 $824,500 25
Powhatan Fighting Creek 3 $651,300 43
Powhatan French Hill 1 $1,050,000 5
Powhatan Genito West 2 $525,000 28
Powhatan Glenbrooke 1 $415,000 10
Powhatan Goodwyn Heights 1 $815,000 11
Powhatan Graceland 1 $450,000 9
Powhatan Greywalls 10 $664,280 87
Powhatan Hide-a-way Lake Estates 1 $399,950 65
Powhatan Huntington 2 $1,395,000 88
Powhatan Lake Shawnee 6 $231,467 62
Powhatan Maple Grove 9 $662,848 117
Powhatan Mill Quarter 1 $437,500 83
Powhatan Norwood Creek 2 $694,950 37
Powhatan Oak Leaf Section 1 2 $762,000 49
Powhatan Powhatan 5 $759,980 36
Powhatan Powhatan Annex 1 $300,000 3
Powhatan Red Lane 4 $284,050 70
Powhatan Redfield South 1 $620,030 45
Powhatan Rocky Ford 1 $650,000 81
Powhatan Scottville At Powhatan Courthouse 1 $620,000 7
Powhatan Shadow Creek 1 $725,000 15
Powhatan Sherwood 2 $443,925 83
Powhatan Spencerwood 3 $491,000 40
Powhatan Spencerwood West 3 $496,283 30
Powhatan St Marys 1 $1,199,999 32
Powhatan Tilmans Farm 1 $799,999 31
Powhatan Timber Creek 1 $495,000 178
Powhatan Trails At Huntington 2 $1,178,475 24
Powhatan Valley Springs 2 $757,450 38
Powhatan Walnut Creek 5 $557,780 84
Powhatan Westlake At Mill Mount 5 $709,990 84
Powhatan Windy Hill 1 $975,000 53

Login to My Homefinder

Pixel