Chesterfield, VA Real Estate Subdivision Directory

Are you considering moving to a certain Chesterfield, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chesterfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chesterfield Amberleigh 3 $615,666 239
Chesterfield Ampthill Heights 1 $275,000 48
Chesterfield Amstel Bluff 2 $585,000 68
Chesterfield Arbor Landing 1 $420,000 11
Chesterfield Arrowhead 2 $322,000 255
Chesterfield Ashbrook 4 $416,713 34
Chesterfield Ashley Woods 1 $620,000 10
Chesterfield Austin Woods 1 $314,950 101
Chesterfield Autumn Grove Section B 2 $397,450 47
Chesterfield Bailey Ridge Estates 1 $359,000 8
Chesterfield Banwell 1 $381,999 76
Chesterfield Barnes Spring 1 $510,000 88
Chesterfield Bayhill Pointe 1 $525,000 19
Chesterfield Beacon Hill 1 $277,500 18
Chesterfield Beaufont Hills 1 $319,900 58
Chesterfield Beaverwood 1 $376,950 22
Chesterfield Belfair Townhouses 1 $299,999 138
Chesterfield Belfair Village 1 $399,950 93
Chesterfield Bellwood Farms 1 $275,000 16
Chesterfield Belmeade 1 $35,000 101
Chesterfield Belmont Hills West 1 $399,000 90
Chesterfield Bensley 1 $100,000 243
Chesterfield Bermuda Orchard 2 $444,950 125
Chesterfield Bexley 2 $753,000 16
Chesterfield Bexley West 1 $575,000 1
Chesterfield Birkdale 4 $482,738 71
Chesterfield Bon Air 1 $435,000 398
Chesterfield Bon Air Forest 1 $419,000 59
Chesterfield Bon Air Hills 1 $379,900 2
Chesterfield Bon Air Terrace Add 1 $340,000 30
Chesterfield Bon Air Villas 1 $435,000 3
Chesterfield Boschen Woods 2 $859,225 13
Chesterfield Braden Townes 2 $369,000 52
Chesterfield Branchs Trace 2 $249,750 27
Chesterfield Brandermill 7 $383,350 92
Chesterfield Brandy Oaks 3 $639,667 41
Chesterfield Brattice Mill 1 $850,000 72
Chesterfield Braxton 3 $396,150 41
Chesterfield Briarcliff Section 5 1 $400,500 3
Chesterfield Briarwood Hearth 1 $239,950 2
Chesterfield Brighton Green 1 $475,000 25
Chesterfield Browns Bluff - Colony Pointe 1 $529,950 31
Chesterfield Buckingham Wood 1 $369,000 5
Chesterfield Cabin Creek 2 $327,450 28
Chesterfield Cambria Cove 1 $525,000 129
Chesterfield Cambridge 1 $899,900 258
Chesterfield Cameron Bay 1 $399,999 79
Chesterfield Carriage Creek 1 $330,000 45
Chesterfield Carters Mill 2 $530,000 32
Chesterfield Carters Mill East 3 $615,000 24
Chesterfield Cascade Creek 1 $562,450 58
Chesterfield Central Park 1 $424,950 31
Chesterfield Charter Colony West 1 $497,000 43
Chesterfield Chesdin Landing 11 $558,091 222
Chesterfield College Park 1 $255,000 52
Chesterfield Collington 2 $415,000 17
Chesterfield Collington East 1 $575,000 86
Chesterfield Cosby Village Townhomes 3 $416,283 52
Chesterfield Cottages At Millwood 16 $465,964 148
Chesterfield Court Ridge 1 $185,000 162
Chesterfield Courthouse Green 4 $327,349 39
Chesterfield Creekwood 4 $418,625 50
Chesterfield Crescent Park 2 $309,975 187
Chesterfield Crimson Crest 1 $695,000 105
Chesterfield Dalebluff Manor 1 $320,950 131
Chesterfield Deer Run 1 $359,950 17
Chesterfield Deerfield Estates 3 $423,300 43
Chesterfield Eagle Cove 1 $449,900 51
Chesterfield Eaglewood 2 $433,500 84
Chesterfield Edge At Westchester 1 $515,000 40
Chesterfield Edgehill Condo 1 $179,000 18
Chesterfield Edgewood 1 $379,900 54
Chesterfield Elm Crest 4 $845,313 313
Chesterfield Ettrick 1 $399,950 38
Chesterfield Fairways Villas 3 $389,300 44
Chesterfield Falconbridge 1 $288,999 79
Chesterfield Falling Creek Court 1 $216,600 24
Chesterfield Falling Creek Hills 1 $308,000 76
Chesterfield Fernbrook 1 $374,999 38
Chesterfield Fernwood 1 $335,000 142
Chesterfield First Branch @ Woodland Pond 2 $737,500 69
Chesterfield Five Forks Village 3 $402,333 42
Chesterfield Five Forks Village South 1 $414,995 67
Chesterfield Forest Acres 1 $325,500 54
Chesterfield Four Seasons 1 $399,000 13
Chesterfield Fuqua Farms 1 $324,999 41
Chesterfield Garland Heights 1 $454,000 45
Chesterfield Gates Bluff 1 $549,950 125
Chesterfield Gills Gate 1 $365,000 54
Chesterfield Glebe Point 3 $568,330 105
Chesterfield Glen Tara 1 $329,000 27
Chesterfield Glen Wood 1 $345,000 12
Chesterfield Grand Summit 1 $790,000 23
Chesterfield Greenbriar 1 $365,000 64
Chesterfield Hampton Park 9 $579,600 48
Chesterfield Hancock Village 19 $362,991 88
Chesterfield Harbourwood 1 $599,000 109
Chesterfield Harpers Mill 68 $637,835 60
Chesterfield Heatheridge 1 $370,000 17
Chesterfield Hickory Hill Estates 1 $250,000 26
Chesterfield Hidden Valley Estates 1 $449,950 31
Chesterfield Highland Hills 1 $445,000 33
Chesterfield Hillenwood 1 $349,995 45
Chesterfield Hilmar 1 $300,000 24
Chesterfield Holly Ridge 1 $328,000 44
Chesterfield Hopkins Forest 1 $350,000 38
Chesterfield Hunters Landing 1 $330,000 19
Chesterfield Indian Springs - Chest 1 $380,000 117
Chesterfield Jessup Meadows 1 $389,000 11
Chesterfield Kendale Acres 1 $349,900 66
Chesterfield Kimlynn 1 $1,195,414 177
Chesterfield Kings Grove 5 $380,580 57
Chesterfield Kingsland Glen 1 $415,000 94
Chesterfield Kingswood 1 $362,500 40
Chesterfield Lake Margaret 14 $766,511 127
Chesterfield Lakewood Farms 1 $475,000 37
Chesterfield Land-o-pines 1 $350,000 25
Chesterfield Longmeadow 1 $150,000 256
Chesterfield Lora Lynn Heights 1 $439,000 37
Chesterfield Lunswood 1 $268,000 12
Chesterfield Magnolia Green 3 $878,313 221
Chesterfield Marlboro 1 $325,000 9
Chesterfield Mason Woods 2 $307,500 56
Chesterfield Matoaca 1 $359,000 102
Chesterfield Meadow Dale 1 $315,000 24
Chesterfield Meadow Ridge 1 $300,000 74
Chesterfield Meadowbrook 2 $379,225 61
Chesterfield Meadowbrook West 2 $389,750 27
Chesterfield Meadowdale 3 $314,666 44
Chesterfield Mid City Farms 1 $491,950 89
Chesterfield Midlothian Wood Condo 1 $430,000 75
Chesterfield Milhorn Tract 1 $171,000 81
Chesterfield Millcreek 1 $365,000 62
Chesterfield Monacan Hills 2 $484,450 55
Chesterfield Morningside Woods 2 $329,500 37
Chesterfield New Rochelle At Rochedale 1 $436,500 51
Chesterfield Newbys Mill 1 $434,900 18
Chesterfield Newmarket 1 $539,950 123
Chesterfield Oak Brook 1 $399,000 101
Chesterfield Oak Dale 1 $424,999 79
Chesterfield Old Buckingham Forest 1 $370,000 6
Chesterfield Old Coach Hills 1 $285,000 52
Chesterfield Pennwood 3 $352,998 39
Chesterfield Pennwood Estates 1 $430,000 23
Chesterfield Perdue Property 1 $315,000 178
Chesterfield Physic Hill 1 $388,000 17
Chesterfield Pineland 1 $40,000 101
Chesterfield Plantation Trace 1 $945,000 189
Chesterfield Plum Creek At South Ridge 1 $244,400 40
Chesterfield Pocono 1 $455,000 12
Chesterfield Pocoshock Heights 1 $584,950 143
Chesterfield Providence Creek 1 $409,900 44
Chesterfield Quail Oaks 1 $315,000 11
Chesterfield Qualla Farms 2 $429,500 55
Chesterfield Qualla Trace 5 $537,229 178
Chesterfield Queensmill 1 $538,900 39
Chesterfield Radcliffe 1 $260,000 20
Chesterfield Reeds Landing 1 $900,000 2
Chesterfield Reedy Mill 1 $619,900 76
Chesterfield Rivers Trace 3 $434,948 43
Chesterfield Rock Creek Park 2 $540,725 45
Chesterfield Rockwood Square Townhomes 14 $398,289 48
Chesterfield Rocky Run 3 $288,333 63
Chesterfield Rolling Hill At Buford 1 $303,000 20
Chesterfield Rountrey 1 $735,000 31
Chesterfield Sachems Head 1 $264,000 12
Chesterfield Salem Woods 1 $299,000 116
Chesterfield Salisbury 1 $990,000 170
Chesterfield Savannah Trace 1 $369,950 81
Chesterfield Shenandoah 1 $485,000 65
Chesterfield Shenandoah Hills 1 $355,000 31
Chesterfield Sherbourne Heights 2 $259,500 16
Chesterfield Silverleaf 3 $392,500 39
Chesterfield Sleepy Hollow 2 $387,500 70
Chesterfield Solar I 3 $274,950 31
Chesterfield Somerset 1 $325,000 17
Chesterfield Somerville Grove 1 $505,000 23
Chesterfield Southaven 1 $279,950 38
Chesterfield Southcreek 1 $429,000 144
Chesterfield Spring Run 2 $357,475 99
Chesterfield Stafford Place 1 $549,950 160
Chesterfield Stevens Hollow 1 $290,000 87
Chesterfield Stonebridge 2 $369,950 49
Chesterfield Stonehenge 2 $504,975 33
Chesterfield Stonemill Creek 1 $109,999 522
Chesterfield Stoneybrook 1 $648,950 66
Chesterfield Summerford 4 $793,747 64
Chesterfield Summers Trace 1 $400,000 10
Chesterfield Sunnybrook 5 $302,380 35
Chesterfield Sunset Hills 1 $390,000 3
Chesterfield Surreywood 1 $339,900 38
Chesterfield Tarrington 1 $825,000 10
Chesterfield The Grove 1 $799,999 92
Chesterfield The Highlands 29 $693,098 100
Chesterfield The Villas At Swift Creek 18 $600,469 120
Chesterfield The Woods At Summerford 3 $537,967 26
Chesterfield Three Pines 1 $369,000 45
Chesterfield Traditions Of America At Chesterfield 2 $577,000 63
Chesterfield Treemont 2 $369,500 46
Chesterfield Twin Rivers 1 $499,950 30
Chesterfield Villas At Ashford Hill 1 $577,500 37
Chesterfield Wagstaff Circle 1 $345,900 10
Chesterfield Walthall Creek 1 $485,000 33
Chesterfield Watch Run 1 $345,000 488
Chesterfield Water Pointe Condo 1 $289,900 12
Chesterfield Watermark 38 $404,735 101
Chesterfield Watermill 2 $534,450 16
Chesterfield Wedgewood 1 $565,000 45
Chesterfield Wellington Farms 1 $525,000 59
Chesterfield Wescott 2 $279,995 283
Chesterfield West Chesterfield Heights 1 $42,500 31
Chesterfield Westcott 1 $292,500 100
Chesterfield Westerleigh 1 $620,000 40
Chesterfield Whitestone 2 $385,000 36
Chesterfield Willowhurst 2 $329,950 85
Chesterfield Windsor Park 3 $574,967 75
Chesterfield Windsor Place 1 $429,000 50
Chesterfield Woodlake 2 $475,000 53
Chesterfield Woodland Pond 7 $1,019,264 104
Chesterfield Woolridge Landing 20 $666,267 49
Chesterfield Wyntrebrooke 1 $499,950 38
Chesterfield Wynwood At Foxcreek 3 $446,497 43

Login to My Homefinder